Price: | Call for Pricing |
VIN | JN8AZ2BF6M9715250 |
Stock Number | PS3908C |
Condition | USED |
Year | 2021 |
Make | INFINITI |
Model | QX80 |
Package | Sensory |
Mileage | 80,171 miles |
Body Style | Sport Utility |
Engine | 5.6L V8 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Black Obsidian |
Interior | Graphite |
2.937 Axle Ratio | Wheels: 22 x 8.0 Forged Aluminum-Alloy |
Climate Controlled Front Bucket Seats | Semi-Aniline Leather Appointed Seats |
Radio: Bose Performance Audio System w/17 Speakers | Radiant Illuminated Kick Plates |
Roof Rail Cross Bars | Cargo Package |
All-Season Package | Welcome Lighting |
Literature Kit | Cargo Protector |
High-Density Non-Slip Rear Cargo Carpet | Nylon-Cord Cargo Net |
First-Aid Kit | All-Season Floor Mats |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: INFINITI Connection | Navigation system: INFINITI InTouch Navigation |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | 17 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel memory | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Reclining 3rd row seat | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear audio controls |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Radio data system |
Power windows | Power steering |
Power passenger seat | Power moonroof |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | Headlight cleaning |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
DVD-Audio | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-leveling suspension |
Auto-dimming door mirrors | Auto tilt-away steering wheel |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | A/V remote |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Leather Shift Knob |
Headphones | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $41,018
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,580
37,905 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $25,690
9,026 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,579
36,344 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $24,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.